IN5225
Mã sản phẩm: IN5225
Nhà sản xuất: IFM
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0979.587.528 - Mr. Lâm
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0979.587.528
- info@vius.vn
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||
| Output function | 2 x normally open | ||||||||
| Sensing range [mm] | 4 | ||||||||
| Housing | rectangular | ||||||||
| Dimensions [mm] | 40 x 26 x 26 | ||||||||
| Application | |||||||||
| Special feature | Gold-plated contacts | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 10...36 DC | ||||||||
| Current consumption [mA] | 15 | ||||||||
| Protection class | II | ||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Electrical design | PNP | ||||||||
| Output function | 2 x normally open | ||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||
| Permanent current rating of switching output DC [mA] | 250 | ||||||||
| Switching frequency DC [Hz] | 1300 | ||||||||
| Short-circuit protection | yes | ||||||||
| Type of short-circuit protection | pulsed | ||||||||
| Overload protection | yes | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 4 | ||||||||
| Real sensing range Sr [mm] | 4 ± 10 % | ||||||||
| Operating distance [mm] | 0...3.25 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25...80 | ||||||||
| Protection | IP 67 | ||||||||
| Tests / approvals | |||||||||
| EMC |
|
||||||||
| MTTF [years] | 1064 | ||||||||
| UL approval |
|
||||||||
| Mechanical data | |||||||||
| Weight [g] | 40 | ||||||||
| Housing | rectangular | ||||||||
| Mounting | non-flush mountable | ||||||||
| Dimensions [mm] | 40 x 26 x 26 | ||||||||
| Materials | PBT | ||||||||
| Tightening torque [Nm] | 0.6...1.5; (Lock nut) | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
| Remarks | |||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection - plug | |||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||