IE5338
Mã sản phẩm: IE5338
Nhà sản xuất: IFM
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0979.587.528 - Mr. Lâm
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0979.587.528
- info@vius.vn
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Sensing range [mm] | 3 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M8 x 1 / L = 40 | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP/NPN | ||||||||||
| Output function | normally open | ||||||||||
| Max. voltage drop switching output DC [V] | 3.5 | ||||||||||
| Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||
| Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 800 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 3 | ||||||||||
| Real sensing range Sr [mm] | 3 ± 10 % | ||||||||||
| Operating distance [mm] | 0...2.4 | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 1...20 | ||||||||||
| Switch point drift [mm] | -10...10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | 0...60 | ||||||||||
| Protection | IP 65; IP 67; (with ifm socket duly screwed on) | ||||||||||
| Tests / approvals | |||||||||||
| EMC | 
 | ||||||||||
| MTTF [years] | 1858 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval | 
 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 16.5 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M8 x 1 / L = 40 | ||||||||||
| Thread designation | M8 x 1 | ||||||||||
| Materials | brass white bronze coated; sensing face: LCP orange; LED window: PPSU; lock nuts: brass white bronze coated | ||||||||||
| Tightening torque [Nm] | A = 5 mm: 1,5 Nm; B = 2 Nm | ||||||||||
| Displays / operating elements | |||||||||||
| Display | 
 | ||||||||||
| Accessories | |||||||||||
| Items supplied | 
 | ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection - plug | |||||||||||
| Connector: 1 x M8 | |||||||||||
| Diagrams and graphs | |||||||||||
| Installation | |||||||||||
 
				  
							 
						 
								 
						 
							


















 
									 
									 
									 
									 
									 
									 
									 
									