IET200
Mã sản phẩm: IET200
Nhà sản xuất: IFM
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0909.340.947
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0909.340.947
- info@vius.vn
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 3 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M8 x 1 / L = 45 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts; Increased sensing range; Full-metal housing | ||||||||||
Application | constant cleaning with aggressive cleaning agents; regular cleaning processes | ||||||||||
Pressure rating [bar] | 50 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 250 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 3 | ||||||||||
Real sensing range Sr [mm] | 3; (± 10 %) | ||||||||||
Operating distance [mm] | 0...2.43 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.9 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [%] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 1261 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 15.6 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | quasi flush | ||||||||||
Dimensions [mm] | M8 x 1 / L = 45 | ||||||||||
Thread designation | M8 x 1 | ||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PPSU; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 5 | ||||||||||
Full-metal housing | yes | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Connector: 1 x M8; Contacts: gold-plated | ||||||||||
Diagrams and graphs | |||||||||||