IM5135
Mã sản phẩm: IM5135
Nhà sản xuất: IFM
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0979.587.528 - Mr. Lâm
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0979.587.528
- info@vius.vn
| Product characteristics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||||
| Output function | complementary | ||||||||||||
| Sensing range [mm] | 40 | ||||||||||||
| Housing | rectangular | ||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
| Application | |||||||||||||
| Special feature | Correction factor K = 1; Magnetic-field immune | ||||||||||||
| Magnetic-field immune | yes | ||||||||||||
| Max. magnetic field immunity [mT] | 300 | ||||||||||||
| Electrical data | |||||||||||||
| Operating voltage [V] | 10...36 DC | ||||||||||||
| Current consumption [mA] | < 20 | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Outputs | |||||||||||||
| Electrical design | PNP | ||||||||||||
| Output function | complementary | ||||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
| Max. leakage current [mA] | 0.1 | ||||||||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||||||||
| Switching frequency DC [Hz] | 200 | ||||||||||||
| Short-circuit protection | yes | ||||||||||||
| Type of short-circuit protection | pulsed | ||||||||||||
| Overload protection | yes | ||||||||||||
| Detection zone | |||||||||||||
| Sensing range [mm] | 40 | ||||||||||||
| Real sensing range Sr [mm] | 40 ± 10 % | ||||||||||||
| Operating distance [mm] | 0...32.4 | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 | ||||||||||||
| Hysteresis [% of Sr] | 1...20 | ||||||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||||||
| Correction factor K = 1 | yes | ||||||||||||
| Operating conditions | |||||||||||||
| Ambient temperature [°C] | -25...70 | ||||||||||||
| Protection | IP 67; IP 69K | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC | 
 | ||||||||||||
| MTTF [years] | 972 | ||||||||||||
| UL approval | 
 | ||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 134 | ||||||||||||
| Housing | rectangular | ||||||||||||
| Sensing face | 5 positions selectable | ||||||||||||
| Mounting | non-flush mountable | ||||||||||||
| Dimensions [mm] | 40 x 40 x 54 | ||||||||||||
| Materials | housing: PA; sensing face: PA black; end cap: PA; clamp: orange; screw: stainless steel (1.4567 / 304Cu) | ||||||||||||
| Displays / operating elements | |||||||||||||
| Display | 
 | ||||||||||||
| Remarks | |||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||
| Electrical connection - plug | |||||||||||||
| Connection | Connector: 1 x M12; Locking: locking, rotatable, stainless steel (1.4404 / 316L) | ||||||||||||
 
				  
							 
						 
								 
						 
							


















 
									 
									 
									 
									 
									 
									 
									 
									