IES218
Mã sản phẩm: IES218
Nhà sản xuất:
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0979.587.528 - Mr. Lâm
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0979.587.528
- info@vius.vn
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Sensing range [mm] | 6 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M8 x 1 / L = 30 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||
| Application | Industrial applications / factory automation | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 20 | ||||||||||
| Protection class | III | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 800 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 6 | ||||||||||
| Real sensing range Sr [mm] | 6 ± 10 % | ||||||||||
| Operating distance [mm] | 0...4.86 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -40...85 | ||||||||||
| Protection | IP 65; IP 66; IP 67; IP 68; IP 69K; (with ifm socket duly screwed on) | ||||||||||
| Tests / approvals | |||||||||||
| EMC | 
 | ||||||||||
| Vibration resistance | 
 | ||||||||||
| Shock resistance | 
 | ||||||||||
| Continuous shock resistance | 
 | ||||||||||
| Fast temperature change | 
 | ||||||||||
| Salt spray test | 
 | ||||||||||
| MTTF [years] | 1443 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval | 
 | ||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 16 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | non-flush mountable | ||||||||||
| Dimensions [mm] | M8 x 1 / L = 30 | ||||||||||
| Thread designation | M8 x 1 | ||||||||||
| Materials | stainless steel (1.4404 / 316L); sensing face: LCP white; LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
| Tightening torque [Nm] | A = 5 mm: 2 Nm; B: 5 Nm | ||||||||||
| Displays / operating elements | |||||||||||
| Display | 
 | ||||||||||
| Accessories | |||||||||||
| Items supplied | 
 | ||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection - plug | |||||||||||
| Connection | Connector: 1 x M8; Contacts: gold-plated | ||||||||||
| Diagrams and graphs | |||||||||||
| Installation | |||||||||||
 
				  
							 
						 
								 
						 
							


















 
									 
									 
									 
									 
									 
									 
									 
									