IM0010
Mã sản phẩm: IM0010
Nhà sản xuất: IFM
Xuất xứ:: Đức
Giá: Email
Liên hệ báo giá : Mr. Dũng - 0979.587.528 - Mr. Lâm
HỖ TRỢ KHÁCH HÀNG
- 83/8 Thoại Ngọc Hầu, Phường Hoà Thạnh, Quận Tân Phú, TP.HCM
- 0979.587.528
- info@vius.vn
| Product characteristics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Output function | normally open / normally closed; (selectable) | ||||||||
| Sensing range [mm] | 20 | ||||||||
| Housing | rectangular | ||||||||
| Dimensions [mm] | 40 x 40 x 120 | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | 20...250 AC/DC | ||||||||
| Protection class | II | ||||||||
| Reverse polarity protection | no | ||||||||
| Outputs | |||||||||
| Output function | normally open / normally closed; (selectable) | ||||||||
| Max. voltage drop switching output DC [V] | 6 | ||||||||
| Max. voltage drop switching output AC [V] | 6.5 | ||||||||
| Minimum load current [mA] | 5 | ||||||||
| Max. leakage current [mA] | 2.5 (250 V AC) / 1.3 (110 V AC) / 0.8 (24 V DC) | ||||||||
| Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) | ||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||
| Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||||
| Switching frequency AC [Hz] | 20 | ||||||||
| Switching frequency DC [Hz] | 55 | ||||||||
| Short-circuit proof | no | ||||||||
| Overload protection | no | ||||||||
| Detection zone | |||||||||
| Sensing range [mm] | 20 | ||||||||
| Real sensing range Sr [mm] | 20 ± 10 % | ||||||||
| Operating distance [mm] | 0...16.2 | ||||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||
| Operating conditions | |||||||||
| Ambient temperature [°C] | -25...80 | ||||||||
| Protection | IP 65 | ||||||||
| Tests / approvals | |||||||||
| EMC |
|
||||||||
| MTTF [years] | 604 | ||||||||
| UL approval |
|
||||||||
| Mechanical data | |||||||||
| Weight [g] | 184.5 | ||||||||
| Housing | rectangular | ||||||||
| Mounting | non-flush mountable | ||||||||
| Dimensions [mm] | 40 x 40 x 120 | ||||||||
| Materials | PPE | ||||||||
| Displays / operating elements | |||||||||
| Display |
|
||||||||
| Electrical connection | |||||||||
| Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
| Remarks | |||||||||
| Remarks |
|
||||||||
| Pack quantity | 1 pcs. | ||||||||
| Electrical connection | |||||||||
| Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm; Cable gland: M20 X 1.5 | ||||||||